vignettes/tests_and_coverage.Rmd
tests_and_coverage.Rmd
This output is created by covrpage.
Coverage summary is created using the covr package.
Object | Coverage (%) |
---|---|
diades.atlas | 60.11 |
R/fct_species.R | 0.00 |
R/golem_utils_server.R | 0.00 |
R/mod_a_fourth_fct_map.R | 0.00 |
R/mod_c_second_fct_query_and_plot.R | 0.00 |
R/run_app.R | 0.00 |
R/utils_csv_check.R | 0.00 |
R/mod_b_first_fct_sql_q.R | 7.81 |
R/utils_helpers.R | 52.54 |
R/mod_c_second.R | 59.29 |
R/mod_a_fourth.R | 66.18 |
R/mod_b_first.R | 70.85 |
R/fct_ui.R | 72.00 |
R/mod_species.R | 78.90 |
R/app_server.R | 87.50 |
R/fct_mongo.R | 87.50 |
R/mod_d_third.R | 92.71 |
R/app_config.R | 100.00 |
R/app_ui.R | 100.00 |
R/fct_db.R | 100.00 |
Unit Test summary is created using the testthat package.
file | n | time | error | failed | skipped | warning | icon |
---|---|---|---|---|---|---|---|
test-app.R | 1 | 0.029 | 0 | 0 | 0 | 0 | |
test-fct_db.R | 5 | 0.117 | 0 | 0 | 0 | 0 | |
test-golem-recommended.R | 10 | 0.580 | 0 | 0 | 1 | 0 | 🔶 |
test-utils_helpers.R | 26 | 0.415 | 0 | 0 | 0 | 0 |
Show Detailed Test Results
file | context | test | status | n | time | icon |
---|---|---|---|---|---|---|
test-app.R | app | multiplication works | PASS | 1 | 0.029 | |
test-fct_db.R | fct_db | db connection works | PASS | 5 | 0.117 | |
test-golem-recommended.R | golem-recommended | app ui | PASS | 2 | 0.553 | |
test-golem-recommended.R | golem-recommended | app server | PASS | 4 | 0.011 | |
test-golem-recommended.R | golem-recommended | app_sys works | PASS | 1 | 0.005 | |
test-golem-recommended.R | golem-recommended | golem-config works | PASS | 2 | 0.009 | |
test-golem-recommended.R | golem-recommended | app launches | SKIPPED | 1 | 0.002 | 🔶 |
test-utils_helpers.R | utils_helpers | translation works | PASS | 2 | 0.008 | |
test-utils_helpers.R | utils_helpers | get_translation_entry | PASS | 2 | 0.011 | |
test-utils_helpers.R | utils_helpers | translation_help | PASS | 2 | 0.007 | |
test-utils_helpers.R | utils_helpers | translation_iucn | PASS | 2 | 0.006 | |
test-utils_helpers.R | utils_helpers | translation_species | PASS | 5 | 0.011 | |
test-utils_helpers.R | utils_helpers | translation_abundance_level | PASS | 5 | 0.010 | |
test-utils_helpers.R | utils_helpers | translation_v_ecosystemic_services | PASS | 5 | 0.107 | |
test-utils_helpers.R | utils_helpers | build_language_json | PASS | 3 | 0.255 |
Failed | Warning | Skipped |
---|---|---|
🛑 | ⚠️ | 🔶 |
Session Info
Field | Value |
---|---|
Version | R version 4.1.2 (2021-11-01) |
Platform | x86_64-pc-linux-gnu (64-bit) |
Running | Ubuntu 20.04.3 LTS |
Language | fr_FR |
Timezone | Europe/Paris |
Package | Version |
---|---|
testthat | 3.1.0 |
covr | 3.5.1 |
covrpage | 0.1 |